IS 4948:2002 is the Indian Standard for welded steel wire fabric for general use — fencing, window grills and crates. Here is what it specifies.
Welded mesh for general use: fencing, grills, guards, crates. Mesh for concrete reinforcement is a different standard, IS 1566. The wire is mild steel to IS 280, or stainless steel to IS 6528, laid in a grid and electrically welded at every intersection.
| Subject | Requirement |
|---|---|
| Mesh pitch tolerance | within 5%, measured centre to centre |
| Sheet or roll length | within 25 mm or 1%, whichever is greater |
| Weld strength | average weld shear at least 21 kg/mm² of the longitudinal wire; one test per 30,000 m² |
| Bundling | flat sheets in bundles of not more than 150; rolls secured against unwinding |
| Finish | clean, or painted, phosphated or hot-dip galvanized if the purchaser asks |
| To order, state | wire diameter and material; mesh size both ways; total width and length |
| Mesh (mm) | Wire diameters (mm) | Weight (kg/m²) |
|---|---|---|
| 15 × 15 | 1.60 | 2.10 |
| 20 × 20 | 2.00 · 2.50 · 3.15 | 2.47 · 3.85 · 6.12 |
| 25 × 25 | 2.00 · 2.50 · 3.15 | 1.97 · 3.08 · 4.89 |
| 37 × 37 | 2.50 · 3.15 | 2.08 · 3.31 |
| 50 × 50 | 2.50 · 3.15 · 3.55 · 4.00 · 4.50 | 1.54 · 2.45 · 3.11 · 3.95 · 4.99 |
| 75 × 75 | 2.50 · 3.15 · 3.55 · 4.00 · 4.50 · 5.00 · 5.60 | 1.03 · 1.63 · 2.07 · 2.63 · 3.33 · 4.11 · 5.16 |
| Mesh (mm) | Wire, longitudinal × transverse (mm) | Weight (kg/m²) |
|---|---|---|
| 50 × 25 | 2.50 · 3.15 · 3.55 · 4.00 · 4.50 | 2.31 · 3.67 · 4.66 · 5.92 · 7.49 |
| 75 × 25 | 3.15 · 3.55 · 4.00 · 4.50 · 5.00 · 5.00×3.15 | 3.26 · 4.14 · 5.26 · 6.66 · 8.22 · 4.50 |
| 75 × 50 | 3.15 · 3.55 · 4.00 · 4.50 · 5.00 · 5.60 · 5.00×3.15 · 5.60×3.15 · 5.60×3.55 | 2.04 · 2.59 · 3.29 · 4.16 · 5.14 · 6.44 · 3.28 · 3.80 · 4.13 |
The annex lists sizes commonly made in India; others are made to the purchaser’s requirement. Weights are ours — welded mesh weight chart and calculator. Welded mesh →
We do not host the standard. Indian Standards are published by the Bureau of Indian Standards (BIS) and can be read or bought through the BIS portal; check there for the current edition and any amendments before you specify.
IS 4948:2002 is the Indian Standard for welded steel wire fabric for general use, such as fencing, window grills and crates.
No. Welded fabric for concrete reinforcement is covered by IS 1566; IS 4948 is for general use.
An average weld shear strength of at least 21 kg/mm², taken on the area of the longitudinal wire.
Tell us your dimensions, wire specification and quantity — we'll come back with a quotation and lead time.