A tender in Kenya may cite ASTM, one in Europe EN, one in India IS. They describe the same double twisted gabion in different units and classes. This is how they line up — and what to send a supplier.
| IS 16014:2024 (India) | EN 10223-3 (Europe) | ASTM A975 (US) | |
|---|---|---|---|
| Covers | DT hexagonal gabions, revet mattresses, rockfall netting | hexagonal steel wire mesh products for civil engineering | DT hexagonal gabions and revet mattresses |
| Mesh types | 6×8, 8×10, 10×12 (D = 60, 80, 100 mm) | defined by the opening D | 6×8 and 8×10 (about 64 and 83 mm) |
| Gabion mesh wire (galvanized) | 2.70 or 3.00 mm | set per mesh type | about 3.05 mm (0.120 in) |
| Selvedge (galvanized) | 3.40 or 3.90 mm | set per mesh type | about 3.8 mm (0.150 in) |
| Lacing wire | 2.20 mm | as specified | about 2.2 mm |
| Metallic coating | heavy zinc (Table 8) or zinc–aluminium | EN 10244-2 class (zinc or Zn-Al) | ASTM A641 zinc or ASTM A856 Zn-5%Al (Galfan) |
| PVC | nominal 0.50 mm, min 0.40 mm | EN 10245-2 | nominal about 0.5 mm, min about 0.38 mm |
| Units | metric | metric | inches and feet, with metric |
Headline values as commonly published; the exact figures, tolerances and classes are in each standard’s current edition. Our full IS 16014 schedule: IS 16014:2024 explained.
| Product | India | Europe | United States | Our page |
|---|---|---|---|---|
| Chain link | IS 2721:2003 | EN 10223-6 | ASTM A392 (zinc), ASTM F668 (PVC) | IS 2721 |
| Barbed wire | IS 278:2009 | EN 10223-1 | ASTM A121 | IS 278 |
| Welded mesh (general / fencing) | IS 4948:2002 | EN 10223-4 | — | IS 4948 |
| Wire coating | IS 4826 (zinc) | EN 10244-2 | ASTM A641 / A856 | Wire gauge chart |
| PVC on wire | IS 16014 (gabion wire) | EN 10245-2 | ASTM A975 / F668 | PVC wire |
South Africa has its own gabion standard, SANS 1580, and many African tenders cite EN or ASTM.
We make to IS 16014:2024 as standard and quote against EN 10223-3, ASTM A975 or your specification on request. Send the standard and class with sizes and quantity: export enquiries.
Standards change: check the current edition of any standard you cite. We do not host standards; they are sold by their publishers (BIS, CEN members such as BSI, ASTM International, SABS).
EN 10223-3, for hexagonal steel wire mesh products for civil engineering, with wire coatings to EN 10244-2 and PVC to EN 10245-2.
ASTM A975, for double twisted hexagonal mesh gabions and revet mattresses in metallic-coated or PVC coated wire.
IS 16014:2024, for double twisted hexagonal wire mesh gabions, revet mattresses and rockfall netting.
Commonly about 3.05 mm (0.120 in) mesh wire and 3.8 mm (0.150 in) selvedge for galvanized gabions; check the current edition.
Tell us your dimensions, wire specification and quantity — we'll come back with a quotation and lead time.