Wires laid in a grid and welded at every crossing — a rigid, flat mesh to IS 4948:2002, in galvanized or PVC coated wire, every square and rectangular size, as rolls or cut panels.
GI Welded Wire Mesh 50x50 mm, 3.15 mm, IS 4948 (per sq m)
From ₹245 per sq m, incl. GST, ex-works
Final rate depends on size, quantity and delivery point; freight extra. Test certificate with every lot. Get a quotation
Welded mesh — weld mesh, welded wire fabric, or MS / GI jali — is made by laying longitudinal and cross wires in a grid and electrically welding them at every intersection. The result is a flat, rigid sheet whose openings stay square: it does not sag, stretch or lose its shape.
The Indian Standard is IS 4948:2002, Welded steel wire fabric for general use — fencing, window grills and crates. It sets the wire (IS 280), the tolerances and a weld shear test, and lists the square and rectangular sizes made in India. (Mesh for concrete reinforcement is a different standard, IS 1566.) Choose welded where the panel must stay flat and square; choose chain link for long runs over uneven ground — compare them.

Sizes listed in IS 4948:2002 Annex A as commonly made in India. Weight per square metre = wires per metre each way × weight per metre of wire.
| Mesh (mm) | Wire (mm) | Gauge (SWG) | Weight (kg/m²) | Weight (kg/sq ft) |
|---|---|---|---|---|
| 15 × 15 | 1.60 | 16 | 2.10 | 0.196 |
| 20 × 20 | 2.00 | 14 | 2.47 | 0.229 |
| 20 × 20 | 2.50 | 12 | 3.85 | 0.358 |
| 20 × 20 | 3.15 | 10 | 6.12 | 0.568 |
| 25 × 25 | 2.00 | 14 | 1.97 | 0.183 |
| 25 × 25 | 2.50 | 12 | 3.08 | 0.286 |
| 25 × 25 | 3.15 | 10 | 4.89 | 0.455 |
| 37 × 37 | 2.50 | 12 | 2.08 | 0.194 |
| 37 × 37 | 3.15 | 10 | 3.31 | 0.307 |
| 50 × 50 | 2.50 | 12 | 1.54 | 0.143 |
| 50 × 50 | 3.15 | 10 | 2.45 | 0.227 |
| 50 × 50 | 3.55 | 9 | 3.11 | 0.289 |
| 50 × 50 | 4.00 | 8 | 3.95 | 0.367 |
| 50 × 50 | 4.50 | 7 | 4.99 | 0.464 |
| 75 × 75 | 2.50 | 12 | 1.03 | 0.095 |
| 75 × 75 | 3.15 | 10 | 1.63 | 0.152 |
| 75 × 75 | 3.55 | 9 | 2.07 | 0.192 |
| 75 × 75 | 4.00 | 8 | 2.63 | 0.244 |
| 75 × 75 | 4.50 | 7 | 3.33 | 0.309 |
| 75 × 75 | 5.00 | 6 | 4.11 | 0.382 |
| 75 × 75 | 5.60 | 5 | 5.16 | 0.479 |
Rectangular (oblong) sizes from Annex A — pitch and wire given as longitudinal × transverse.
| Mesh (mm) | Wire (mm) | Weight (kg/m²) | Weight (kg/sq ft) |
|---|---|---|---|
| 50 × 25 | 2.50 | 2.31 | 0.215 |
| 50 × 25 | 3.15 | 3.67 | 0.341 |
| 50 × 25 | 3.55 | 4.66 | 0.433 |
| 50 × 25 | 4.00 | 5.92 | 0.550 |
| 50 × 25 | 4.50 | 7.49 | 0.696 |
| 75 × 25 | 3.15 | 3.26 | 0.303 |
| 75 × 25 | 3.55 | 4.14 | 0.385 |
| 75 × 25 | 4.00 | 5.26 | 0.489 |
| 75 × 25 | 4.50 | 6.66 | 0.619 |
| 75 × 25 | 5.00 | 8.22 | 0.764 |
| 75 × 25 | 5.00 × 3.15 | 4.50 | 0.418 |
| 75 × 50 | 3.15 | 2.04 | 0.189 |
| 75 × 50 | 3.55 | 2.59 | 0.241 |
| 75 × 50 | 4.00 | 3.29 | 0.305 |
| 75 × 50 | 4.50 | 4.16 | 0.387 |
| 75 × 50 | 5.00 | 5.14 | 0.477 |
| 75 × 50 | 5.60 | 6.44 | 0.599 |
| 75 × 50 | 5.00 × 3.15 | 3.28 | 0.305 |
| 75 × 50 | 5.60 × 3.15 | 3.80 | 0.353 |
| 75 × 50 | 5.60 × 3.55 | 4.13 | 0.384 |
We manufacture to your project's drawing and governing standard. Typical parameters we supply against:
| Parameter | Available options |
|---|---|
| Standard | IS 4948:2002 — welded steel wire fabric for general use |
| Also known as | Weld mesh, weldmesh, weld mesh jali, GI jali, MS jali, welded wire fabric, welded mesh panels — names and sizes in inches |
| Sizes in inches | ¾, 1, 1½, 2 and 3 inch square; 2×1, 3×1 and 3×2 inch rectangular |
| As fencing | Rigid panels for compound walls, factories and schools — welded mesh fencing |
| Wire | Mild steel to IS 280, galvanized; or PVC coated over GI |
| Openings | Square 15–75 mm; rectangular 50×25, 75×25, 75×50 mm; others to order |
| Wire diameter | 1.60–5.60 mm (16 to 5 SWG) |
| Tolerance | Mesh pitch within 5%; sheet or roll length within 25 mm or 1% |
| Weld strength | Weld shear at least 21 kg/mm² (IS 4948 cl. 6) |
| Supply form | Rolls, or flat panels cut to size |
| PVC coated | Green and other colours — PVC coated welded mesh |
| Quality system | ISO 9001:2015 certified (Cert. No. 305024011282Q); test certificate supplied with every lot |
Anywhere a rigid, open grid does the job better than a woven fabric.
Fixed to posts or frames for plots, yards, gardens, sports areas and compound wall infill.
Machine guards, store partitions, window grills and cages.
Cages, runs and enclosures for poultry and small livestock.
Crates, site barriers, plaster mesh and general construction use.
Yes. Weld mesh, weldmesh, GI jali, MS jali and welded wire fabric are all the same welded grid. See weld mesh jali: names, sizes in inches and weights.
Usually 50 × 50 mm or 75 × 50 mm in 3.15 to 4.00 mm wire, as flat panels; 75 × 25 mm where it must be hard to climb. See welded mesh fencing.
Bring both to weight: 2 inch (50 mm) mesh in 10 gauge wire weighs about 2.45 kg per square metre (0.227 kg per sq ft). A lighter sheet has thinner wire. Use the weight calculator.
IS 4948 mesh is for general use — fencing, guards, grills, cages. Fabric for concrete reinforcement is a different standard, IS 1566.
GI for general outdoor use; PVC coated for gardens, balconies and coastal, wet or industrial sites.
7314 20 10 where the wire is 3 mm or thicker and openings are 100 cm² or more; otherwise 7314 31 00 for galvanized welded mesh. 18% GST. See HSN codes and GST.
Where you want a rigid panel with a clean square or rectangular aperture — architectural gabion faces, cages, guarding, partitions and fabrication. For structures that must flex with the ground, such as river works and rock slopes, double twisted mesh is specified instead.
Every crossing is welded rather than twisted. That makes the sheet stiff and dimensionally exact, but it also means a failed weld opens the panel along that line — which is why IS 16014:2024 gabion work calls for double twisted mesh.
Every size in IS 4948:2002 — square 15 to 75 mm and rectangular 50×25, 75×25 and 75×50 mm, in 1.60 to 5.60 mm wire — and other sizes to order, galvanized or PVC coated, in rolls or cut panels.
IS 4948:2002, Welded steel wire fabric for general use, for fencing, grills and crates. Mesh for concrete reinforcement is covered by IS 1566 instead.
About 2.45 kg per square metre in 3.15 mm (10 SWG) wire and 3.95 kg/m² in 4.00 mm (8 SWG). See the welded mesh weight chart and calculator.
More on the gabion FAQ page, or ask us directly.
Tell us your dimensions, wire specification and quantity — we'll come back with a quotation and lead time.