IS 278:2009 is the Indian Standard for galvanized steel barbed wire for fencing. Here is what it specifies, with the size table.
Two-strand barbed wire with four-point barbs, in two types: Type A (Iowa), where the two point wires are wound round both line wires, and Type B (Glidden), where they are wound round one. Barbs are 13 to 18 mm long, cut at no more than 35° to the wire.
| Size | Line wire (mm) | Point wire (mm) | Barb spacing (mm) | Weight (g/m) | Metres per kg |
|---|---|---|---|---|---|
| 1 | 2.50 ±0.08 | 2.50 ±0.08 | 75 ±12 | 136–155 | 6.5–7.4 |
| 2 | 2.50 ±0.08 | 2.50 ±0.08 | 150 ±12 | 108–120 | 8.3–9.3 |
| 3 | 2.50 ±0.08 | 2.00 ±0.08 | 75 ±12 | 108–125 | 8.0–9.3 |
| 4 | 2.50 ±0.08 | 2.00 ±0.08 | 150 ±12 | 89–103 | 9.7–11.2 |
| 5 | 2.24 ±0.08 | 2.00 ±0.08 | 75 ±12 | 97–106 | 9.4–10.3 |
| 6 | 2.24 ±0.08 | 2.00 ±0.08 | 150 ±12 | 78–85 | 11.8–12.8 |
Two to seven lays of the line wires between barbs. For a whole fence: barbed wire length per kg and fence calculator.
| Subject | Requirement |
|---|---|
| Wire | mild steel to IS 280; line wire tensile strength 390–590 N/mm² |
| Breaking load | finished wire: 3.7 kN with 2.50 mm line wire, 3.0 kN with 2.24 mm |
| Zinc | IS 4826 (hot-dip) or IS 12753 (electro), type by agreement; point wire tested before barbing |
| Ductility | line wire wraps eight turns round its own diameter |
| Joints | no splices; welds in the line wire at least 15 m apart |
| Packing | metal or wooden reels, marked with type, wire diameters, barb spacing and length or mass |
Order by type and size: “Steel Barbed Wire, A-1 IS 278” is Type A, size 1 — 2.50 mm line and point wire with barbs every 75 mm. Barbed wire →
We do not host the standard. Indian Standards are published by the Bureau of Indian Standards (BIS) and can be read or bought through the BIS portal; check there for the current edition and any amendments before you specify.
IS 278:2009 is the Indian Standard for galvanized steel barbed wire for fencing.
Six: line wire of 2.50 or 2.24 mm, point wire of 2.50 or 2.00 mm, with barbs every 75 or 150 mm.
From 78–85 g/m for size 6 to 136–155 g/m for size 1 (2.50 mm wire, barbs every 75 mm).
Tell us your dimensions, wire specification and quantity — we'll come back with a quotation and lead time.