IS 2721:2003 is the Indian Standard for galvanized steel chain link fence fabric. Here is what it specifies, in one page.
The fabric only — mesh, wire, line wires, coating and tests. Posts, struts and fittings are outside the standard. The wire is mild steel to IS 280 with a tensile strength of 400–550 MPa.
| Mesh size (mm) | Mesh wire → line wire (mm) | Fabric weight (kg/m²) |
|---|---|---|
| 25 ±3 | 2.00 → 2.50 · 2.50 → 3.15 · 3.15 → 4.00 | 1.83 · 2.80 · 4.35 |
| 40 ±4 | 2.00 → 2.50 · 2.50 → 3.15 · 3.15 → 4.00 · 4.00 → 4.50 | 1.17 · 1.81 · 2.84 · 4.48 |
| 50 ±4 | 2.50 → 3.15 · 3.15 → 4.00 · 4.00 → 4.50 · 4.50 → 5.00 | 1.47 · 2.30 · 3.65 · 4.58 |
| 63 ±4 | 3.15 → 4.00 · 4.00 → 4.50 · 4.50 → 5.00 | 1.85 · 2.94 · 3.70 |
| 75 ±4 | 3.15 → 4.00 · 4.00 → 4.50 · 4.50 → 5.00 · 5.00 → 5.50 | 1.57 · 2.50 · 3.14 · 3.85 |
| 100 ±5 | 3.15 → 4.00 · 4.00 → 4.50 · 4.50 → 5.00 · 5.00 → 5.50 | 1.19 · 1.90 · 2.39 · 2.94 |
| 125 ±5 | 4.00 → 4.50 · 4.50 → 5.00 · 5.00 → 5.50 | 1.53 · 1.93 · 2.37 |
| 150 ±5 | 4.00 → 4.50 · 4.50 → 5.00 · 5.00 → 5.50 | 1.28 · 1.62 · 1.99 |
Weights are ours, worked from the wire and mesh — see the chain link weight chart and calculator.
| Subject | Requirement |
|---|---|
| Widths | 0.90 · 1.20 · 1.50 · 1.80 · 2.00 · 2.50 · 3.00 m, or as the purchaser requires |
| Roll lengths | 5 · 10 · 15 · 20 · 25 m, or as the purchaser requires |
| Width tolerance | 0.7 of the mesh size |
| Selvage | both ends twisted, both knuckled, one of each, or plain |
| Line wires | 2 for fabric up to 2 m wide; 3 (top, middle, bottom) above |
| Zinc | heavy coating to IS 4826 or IS 12753; mesh wire may be up to 10% under the minimum |
| Tests | tensile 400–550 MPa; wrap 8 turns round its own diameter; 18 twists in 100 diameters |
| Joints | no weld or splice in a roll |
Give the mesh size, the mesh wire diameter (or gauge), the height and the selvage — for example “GI chain link fabric to IS 2721:2003, 50 mm mesh, 3.15 mm (10 SWG) wire, 1.8 m high, with 4.00 mm line wires top and bottom”. Chain link fencing →
We do not host the standard. Indian Standards are published by the Bureau of Indian Standards (BIS) and can be read or bought through the BIS portal; check there for the current edition and any amendments before you specify.
IS 2721:2003 is the Indian Standard specification for galvanized steel chain link fence fabric.
25, 40, 50, 63, 75, 100, 125 and 150 mm, in mesh wire from 2.00 to 5.00 mm; other sizes by agreement.
A heavy coating to IS 4826 (hot-dip) or IS 12753 (electro-galvanized).
Tell us your dimensions, wire specification and quantity — we'll come back with a quotation and lead time.