Gabion wire mesh is double twisted hexagonal mesh to IS 16014:2024. Here are the mesh types, wire sizes, roll sizes and weights — and a calculator for your order.
| Mesh | Opening D | Mesh wire (GI) | Selvedge (GI) | PVC coated (core / outside) | Used for |
|---|---|---|---|---|---|
| 6×8 | 60 mm | 2.00 / 2.20 mm | 2.40 / 2.70 mm | 2.00/3.00 · 2.20/3.20 mm | Revet mattresses, thin units |
| 8×10 | 80 mm | 2.70 mm | 3.40 mm | 2.70 / 3.70 mm | Gabion boxes, rockfall netting |
| 10×12 | 100 mm | 2.70 / 3.00 mm | 3.40 / 3.90 mm | 2.70 / 3.70 mm | Gabion boxes, rockfall netting |
Opening tolerance ±10% of D. Twist: three half-turns, machine woven. Zinc to IS 16014:2024 Table 8 (2.70 mm → 260 g/m², 3.00 mm → 270 g/m²); PVC jacket nominal 0.50 mm, minimum 0.40 mm.
| Roll (L × W) | Area |
|---|---|
| 25 × 2 m | 50 m² |
| 25 × 3 m | 75 m² |
| 25 × 4 m | 100 m² |
IS 16014 rolls for rockfall netting; other lengths and widths are made to order, and the same mesh is fabricated into gabion boxes, revet mattresses and sack gabions.
| Mesh | Wire | kg/m² | 25 × 2 m | 25 × 3 m | 25 × 4 m | Basis |
|---|---|---|---|---|---|---|
| 10×12 | GI 2.70 mm | 1.18 | 59 kg | 88 kg | 118 kg | our production figure |
| 10×12 | GI 3.00 mm | 1.41 | 70 kg | 106 kg | 141 kg | our production figure |
| 10×12 | PVC 2.70 / 3.70 mm | 1.36 | 68 kg | 102 kg | 136 kg | our production figure |
| 8×10 | GI 2.70 mm | 1.48 | 74 kg | 111 kg | 148 kg | estimate |
| 8×10 | PVC 2.70 / 3.70 mm | 1.70 | 85 kg | 128 kg | 170 kg | estimate |
| 6×8 | GI 2.20 mm | 1.31 | 65 kg | 98 kg | 131 kg | estimate |
| 6×8 | PVC 2.20 / 3.20 mm | 1.50 | 75 kg | 113 kg | 150 kg | estimate |
Mesh only, before selvedge wire. 8×10 and 6×8 values are estimates scaled from our 10×12 production figures.
Send the mesh type, wire, coating and roll size with the quantity — or the drawing or tender clause. Double twisted mesh → · Rockfall netting · HSN 7314 41 10 (GI) / 7314 42 10 (PVC), 18% GST.
Double twisted hexagonal mesh to IS 16014:2024: 10×12 or 8×10 mesh in 2.70 or 3.00 mm galvanized wire (or 2.70/3.70 mm PVC coated) for boxes, 6×8 in 2.00–2.20 mm for mattresses, with heavier selvedge wire and zinc to Table 8.
For 10×12 mesh in 2.70 mm GI wire, about 59 kg for a 25 × 2 m roll, 88 kg for 25 × 3 m and 118 kg for 25 × 4 m.
Mesh 6×8, 8×10 or 10×12; rolls commonly 25 m long and 2, 3 or 4 m wide; other sizes to order.
Tell us your dimensions, wire specification and quantity — we'll come back with a quotation and lead time.