Chain link is bought by the kilo, the square foot and the roll. Here is the weight of every IS 2721:2003 mesh and wire size, the formula behind it, and a calculator for your own fence.
The common 50 × 50 mm × 10 gauge (3.15 mm) GI chain link weighs about 2.30 kg/m² (0.214 kg/sq ft). In 8 gauge (4.00 mm) it is about 3.65 kg/m²; in 12 gauge (2.50 mm), about 1.47 kg/m².
Fabric only: weight = 2 × wire weight per metre ÷ (mesh + wire). Line wires, posts and fittings are extra; PVC at 1.35 g/cm³.
| Mesh (mm) | Wire (mm) | Gauge (SWG) | Line wire (mm) | kg/m² | kg/sq ft | kg per 1.8 × 10 m roll |
|---|---|---|---|---|---|---|
| 25 | 2.00 | 14 | 2.50 | 1.83 | 0.170 | 32.9 |
| 25 | 2.50 | 12 | 3.15 | 2.80 | 0.260 | 50.4 |
| 25 | 3.15 | 10 | 4.00 | 4.35 | 0.404 | 78.2 |
| 40 | 2.00 | 14 | 2.50 | 1.17 | 0.109 | 21.1 |
| 40 | 2.50 | 12 | 3.15 | 1.81 | 0.168 | 32.6 |
| 40 | 3.15 | 10 | 4.00 | 2.84 | 0.263 | 51.0 |
| 40 | 4.00 | 8 | 4.50 | 4.48 | 0.417 | 80.7 |
| 50 | 2.50 | 12 | 3.15 | 1.47 | 0.136 | 26.4 |
| 50 | 3.15 | 10 | 4.00 | 2.30 | 0.214 | 41.4 |
| 50 | 4.00 | 8 | 4.50 | 3.65 | 0.339 | 65.8 |
| 50 | 4.50 | 7 | 5.00 | 4.58 | 0.426 | 82.5 |
| 63 | 3.15 | 10 | 4.00 | 1.85 | 0.172 | 33.3 |
| 63 | 4.00 | 8 | 4.50 | 2.94 | 0.274 | 53.0 |
| 63 | 4.50 | 7 | 5.00 | 3.70 | 0.344 | 66.6 |
| 75 | 3.15 | 10 | 4.00 | 1.57 | 0.145 | 28.2 |
| 75 | 4.00 | 8 | 4.50 | 2.50 | 0.232 | 45.0 |
| 75 | 4.50 | 7 | 5.00 | 3.14 | 0.292 | 56.5 |
| 75 | 5.00 | 6 | 5.50 | 3.85 | 0.358 | 69.4 |
| 100 | 3.15 | 10 | 4.00 | 1.19 | 0.110 | 21.4 |
| 100 | 4.00 | 8 | 4.50 | 1.90 | 0.176 | 34.1 |
| 100 | 4.50 | 7 | 5.00 | 2.39 | 0.222 | 43.0 |
| 100 | 5.00 | 6 | 5.50 | 2.94 | 0.273 | 52.8 |
| 125 | 4.00 | 8 | 4.50 | 1.53 | 0.142 | 27.5 |
| 125 | 4.50 | 7 | 5.00 | 1.93 | 0.179 | 34.7 |
| 125 | 5.00 | 6 | 5.50 | 2.37 | 0.220 | 42.7 |
| 150 | 4.00 | 8 | 4.50 | 1.28 | 0.119 | 23.1 |
| 150 | 4.50 | 7 | 5.00 | 1.62 | 0.150 | 29.1 |
| 150 | 5.00 | 6 | 5.50 | 1.99 | 0.185 | 35.8 |
Chain link is a mesh of diamonds. Each diamond, with a pitch of mesh + wire diameter, owns two sides of wire, so a square metre holds 2 ÷ pitch metres of wire. Multiply by the wire’s weight per metre (0.785 × d² × 7.85 g/m for steel, d in mm):
kg/m² = 2 × 0.00617 × d² ÷ ((mesh + d) ÷ 1000)
The helix adds a few percent; line wires (two up to 2 m wide, three above, per IS 2721) and posts are extra.
| Gauge (SWG) | Diameter (mm, IS 2721 size) |
|---|---|
| 14 | 2.00 |
| 12 | 2.50 |
| 10 | 3.15 |
| 8 | 4.00 |
| 7 | 4.50 |
| 6 | 5.00 |
| 5 | 5.50 |
For 50 mm mesh: about 0.136 kg/sq ft in 12 gauge, 0.214 in 10 gauge and 0.339 in 8 gauge, fabric only.
kg per square metre = 2 × wire weight per metre ÷ (mesh + wire diameter in metres). Then multiply by the fence area and add the line wires.
10 SWG is about 3.25 mm; IS 2721 uses 3.15 mm wire for it.
Tell us your dimensions, wire specification and quantity — we'll come back with a quotation and lead time.